Withdrawal News

Withdrawal status is instant and transparent. As long as you complete the upgrade task, you can withdraw the money immediately, and the money will be credited to your account within 10 minutes at the fastest!
Withdrawal News | ||
Date | Account | Withdrawal Amount |
2025-04-19 14:41:05 | Ga***** | Request to withdraw 1290BRL to bank account |
2025-04-19 02:21:18 | google1133490426976851***** | Request to withdraw 1500BRL to bank account |
2025-04-18 10:46:19 | Lo***** | Request to withdraw 1200BRL to bank account |
2025-04-17 17:50:38 | FB22441289392***** | Request to withdraw 1260BRL to bank account |
2025-04-16 03:29:23 | google1162447052688956***** | Request to withdraw 1380BRL to bank account |
2025-04-15 16:55:33 | google1016187258568148***** | Request to withdraw 1500BRL to bank account |
2025-04-15 03:56:43 | adri***** | Request to withdraw 1320BRL to bank account |
2025-04-15 02:36:58 | pa***** | Request to withdraw 1470BRL to bank account |
2025-04-14 20:27:55 | google1086309900436526***** | Request to withdraw 1290BRL to bank account |
2025-04-13 17:29:07 | jorde***** | Request to withdraw 1410BRL to bank account |
2025-04-13 16:35:28 | tonho***** | Request to withdraw 1230BRL to bank account |
2025-04-13 13:51:01 | derick***** | Request to withdraw 1350BRL to bank account |
2025-04-13 13:39:37 | Karlada***** | Request to withdraw 1260BRL to bank account |
2025-04-13 03:18:09 | andr***** | Request to withdraw 1230BRL to bank account |
2025-04-12 20:34:57 | Ezequ***** | Request to withdraw 1290BRL to bank account |
To enhance transparency, we provide remittance slips for member bonus withdrawals made within the past three days as a reference. However, due to the large volume of daily transactions, only the top four highest-value transactions are shared to give members an overview of withdrawal activity. We place great importance on member privacy, and certain details will be appropriately concealed to ensure the security of personal information.
date:



